Contrast Cuff Metal Button Belted Mini Dress
★ ★ ★ ★ ★
4.7 / 5 · 2,416+ verified reviews
Almost sold out - Shipped by:
↔
Pay
G Pay
P
VISA
DISCOVER
Easy Exchange &
Returns
Returns
Free Premium
Shipping
Shipping
30-Day Money Back
Guarantee
Guarantee
BUY MORE
SAVE MORE
SAVE MORE
BUY 2 GET
10% OFF
BUY 3 GET
15% OFF
BUY 4 GET
20% OFF
Details
- Composition: 60% Viscose, 30% Nylon, 10% Polyester
- Material: Knit
- Thickness: Regular
- Clothing Detail: Belted
Size & Fit
- Fit Type: Slim Fit
- Stretch: High Stretch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 12.6 | 25.2 | 21.7 | 26.8 | 24.4 | 32.2 |
| S | 4 | 13 | 26.8 | 23.2 | 28.3 | 24.8 | 32.7 |
| M | 6 | 13.4 | 28.3 | 24.8 | 29.9 | 25.2 | 33.1 |
| L | 8/10 | 14 | 30.7 | 27.2 | 32.3 | 25.6 | 33.6 |
| XL | 12 | 14.6 | 33.1 | 29.5 | 34.6 | 26 | 34.1 |
| XS | 2 | 32 | 64 | 55 | 68 | 62 | 81.8 |
| S | 4 | 33 | 68 | 59 | 72 | 63 | 83 |
| M | 6 | 34 | 72 | 63 | 76 | 64 | 84.2 |
| L | 8/10 | 35.5 | 78 | 69 | 82 | 65 | 85.4 |
| XL | 12 | 37 | 84 | 75 | 88 | 66 | 86.6 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible